RESULTS
Congratulations to all who participated in the series!
Big Ice Youth and Sledge 3km
First Name | Last Name | Bib | Activity | Sex | Age | Class | Final Time mm.ss00 |
Lyra | Arruda Kyriakidis | 374 | Big Ice Youth 3km | F | 9 | Long Blade | 9.3815 |
Ryan | Adams | 375 | Big Ice Youth 3km | M | 9 | Long Blade | 12.0877 |
Dave | Waters | 372 | Big Ice Sledge 3km | M | 44 | Sledge | 12.1850 |
Jacob | Swindells | 371 | Big Ice Sledge 3km | M | 13 | Sledge | 16.2632 |
Avalon | Adams | 373 | Big Ice Youth 3km | F | 7 | Long Blade | 16.3947 |
Nicole | McDonald | 370 | Big Ice Sledge 3km | F | 20 | Sledge | DNF |
Big Ice 5km
First Name | Last Name | Bib | Activity | Sex | Age | Class | Final Time mm.ss00 |
Brent | Thompson | 367 | Big Ice 5km | M | 45 | Long Blade | 10.2908 |
Devison | Lindsay | 359 | Big Ice 5km | F | 17 | Long Blade | 11.1425 |
Connor | Cameron | 364 | Big Ice 5km | M | 12 | Long Blade | 11.1496 |
Emma | Galsworthy | 360 | Big Ice 5km | F | 20 | Long Blade | 11.1560 |
Grace | Holwell | 356 | Big Ice 5km | F | 12 | Long Blade | 11.3958 |
Cameron | Tiffin | 355 | Big Ice 5km | F | 11 | Long Blade | 11.3991 |
Travis | Goswell | 365 | Big Ice 5km | M | 12 | Long Blade | 12.1600 |
Bert | Losier | 368 | Big Ice 5km | M | 57 | Long Blade | 12.5776 |
Rachel | Murphey | 378 | Big Ice 5km | F | 13 | Long Blade | 13.0226 |
Mylene | Leger | 357 | Big Ice 5km | F | 12 | Long Blade | 13.0257 |
Kevin | Cox | 369 | Big Ice 5km | M | 59 | Long Blade | 13.2964 |
Augustine | van der Baaren | 363 | Big Ice 5km | F | 49 | Long Blade | 15.4977 |
Justin | Noakes | 379 | Big Ice 5km | M | 9 | Long Blade | 16.3134 |
Paula | Arruda | 362 | Big Ice 5km | F | 44 | Long Blade | 17.0022 |
Big Ice 10km
Apologies again for the technical difficulties experienced with the timing system. Due to the difficulties the confidence with everyones' final times is low. Below are the final times where confidence is higher.
First Name | Last Name | Bib | Activity | Sex | Age | Class | Final Time mm.ss00 |
Mathieu | Giroux | 379 | Big Ice 10km | M | 27 | Long Blade | 17:43.9 |
Randy | Plett | 327 | Big Ice 10km | M | 50 | Long Blade | 19:08.6 |
Greg | Lummis | 325 | Big Ice 10km | M | 42 | Long Blade | 21:45.0 |
Henk | Kwindt | 333 | Big Ice 10km | M | 72 | Long Blade | 22:12.6 |
Noah | Ferguson-Losier | 321 | Big Ice 10km | M | 17 | Long Blade | 23:45.5 |
Cassidy | Bradley | 302 | Big Ice 10km | F | 14 | Long Blade | 24:09.7 |
Janice | Keefe | 312 | Big Ice 10km | F | 50 | Short Blade | 37:48.0 |
Patrick | Jones | 314 | Big Ice 10km | F | 50 | Long Blade | 39:43.0 |
Joan | Hamilton | 318 | Big Ice 10km | F | 55 | Short Blade | 44:54.0 |
Jane | Thorburn | 317 | Big Ice 10km | F | 55 | Long Blade | 47:17.3 |
Emma | Thompson | 301 | Big Ice 10km | F | 13 | Long Blade | NT |
Lesley | MacKeigan | 305 | Big Ice 10km | F | 38 | Long Blade | NT |
Kirstine | Postma | 307 | Big Ice 10km | F | 43 | Long Blade | NT |
Diana | Alwayn | 308 | Big Ice 10km | F | 44 | Long Blade | NT |
Tineke | Van der Baaren | 311 | Big Ice 10km | F | 49 | Long Blade | NT |
Wendy-Lee | Hamilton | 315 | Big Ice 10km | F | 51 | Long Blade | NT |
Roger | Hamilton | 316 | Big Ice 10km | F | 53 | Long Blade | NT |
Kevin | Cox | 319 | Big Ice 10km | F | 59 | Long Blade | NT |
Charlotte | Riley | 380 | Big Ice 10km | F | Long Blade | NT | |
Meghan | Todd | 303 | Big Ice 10km | F | 24 | Short Blade | NT |
Jessica | LeBlanc | 304 | Big Ice 10km | F | 35 | Short Blade | NT |
Marsha | Stephens | 306 | Big Ice 10km | F | 38 | Short Blade | NT |
Craig | Hillis | 326 | Big Ice 10km | M | 50 | Long Blade | NT |
Greg | Young | 328 | Big Ice 10km | M | 52 | Long Blade | NT |
Steve | Raftery | 329 | Big Ice 10km | M | 53 | Long Blade | NT |
Friedemann | Brauer | 332 | Big Ice 10km | M | 65 | Long Blade | NT |
Ron | MacDougal | 335 | Big Ice 10km | M | Long Blade | NT | |
Laurent | Jonart | 377 | Big Ice 10km | M | Long Blade | NT | |
Kevin | Holland | 323 | Big Ice 10km | M | 34 | Short Blade | NT |
Sean | Carroll | 324 | Big Ice 10km | M | 41 | Short Blade | NT |
Fred | Burge | 330 | Big Ice 10km | M | 57 | Short Blade | NT |
Brian | Holland | 331 | Big Ice 10km | M | 62 | Short Blade | NT |
Mathieu Giroux, 2010 Olympic Gold Medalist, participates in the 2013 Skate the Common 25km. Followed by Randy Plett of Winnipeg. |
Big Ice 25km
Thank goodness the technical difficulties experienced during the 3km, 5km, and 10km were worked out in time for the 25km.
First Name | Last Name | Bib | Activity | Sex | Age | Class | Lap | Final Time hh:mm:ss |
Mathieu | Giroux | Big Ice 25km | M | 27 | Long Blade | 65 | 00:42:16 | |
Randy | Plett | 352 | Big Ice 25km | M | 50 | Long Blade | 65 | 00:48:36 |
David | Regan | 310 | Big Ice 25km | M | Long Blade | 65 | 00:55:41 | |
John | McDougal | 320 | Big Ice 25km | M | Long Blade | 65 | 00:55:42 | |
Ron | MacDougal | 350 | Big Ice 25km | M | Long Blade | 65 | 01:00:01 | |
Brad | Toms | 353 | Big Ice 25km | M | 32 | Long Blade | 65 | 01:03:34 |
Susan | Hayden | 337 | Big Ice 25km | F | 47 | Long Blade | 65 | 01:04:26 |
Jim | Kimber | 348 | Big Ice 25km | M | 41 | Long Blade | 65 | 01:05:52 |
Alex | MacEachern | 351 | Big Ice 25km | M | 66 | Long Blade | 65 | 01:06:07 |
Sheila | McGinn | 339 | Big Ice 25km | F | 62 | Long Blade | 65 | 01:06:21 |
Ken | Lane | 349 | Big Ice 25km | M | Long Blade | 65 | 01:07:08 | |
Mike | Grimbly | 346 | Big Ice 25km | M | 56 | 65 | 01:07:57 | |
Craig | Hillis | 347 | Big Ice 25km | M | 50 | Long Blade | 65 | 01:07:59 |
William | Desbarres | 344 | Big Ice 25km | M | 55 | Short Blade | 65 | 01:09:46 |
Darlene | Chapman | 322 | Big Ice 25km | F | Long Blade | 65 | 01:11:29 | |
Adam | Aldred | 341 | Big Ice 25km | M | 34 | 65 | 01:12:39 | |
Mel | Gilbert | 309 | Big Ice 25km | M | Short Blade | 65 | 01:13:18 | |
Alan | Durdle | 345 | Big Ice 25km | M | 56 | Short Blade | 65 | 01:21:30 |
Tineke | van der Baaren | 340 | Big Ice 25km | F | 49 | Long Blade | 65 | 01:23:45 |
Marie-Claude | Gregoire | 336 | Big Ice 25km | F | 38 | Long Blade | 65 | 01:23:47 |
Marilyn | McAvoy | 338 | Big Ice 25km | F | 53 | Short Blade | 65 | 01:24:18 |
Gina | Brown | 313 | Big Ice 25km | F | Short Blade | 64 | 01:26:53 | |
Ingram | Barss | 342 | Big Ice 25km | M | 45 | Short Blade | 62 | 01:26:15 |
Peter | Barss | 343 | Big Ice 25km | M | 71 | Short Blade | 59 | 01:27:16 |
Dave | Waters | 354 | Big Ice 25km | M | 44 | Sledge | 49 | 01:30:30 |
Icebreaker #2 - January 27, 2013
10 minute Icebreaker #2
First | Last | Sex | Number | Number of Laps |
Distance (KM) |
Final Time |
Freya | Clark | F | 20 | 12 | 4.6 | 10:31 |
Jamie | Gillis | M | 19 | 12 | 4.6 | 10:57 |
Julia | Loparco | F | 22 | 11 | 4.3 | 10:05 |
Zachary | Groom | M | 21 | 10 | 3.9 | 10:22 |
Leila | Cartier | F | 17 | 9 | 3.5 | 10:49 |
Claudine | Abcarius | F | 13 | 9 | 3.5 | 11:06 |
Augustine | van der Baaren | F | 18 | 8 | 3.1 | 10:14 |
Diana | Alwayn | F | 12 | 7 | 2.7 | 10:40 |
20 minute Icebreaker #2
First | Last | Sex | Number | Number of Laps |
Distance (KM) |
Final Time |
John | McDougall | M | 25 | 22 | 8.5 | 20.54 |
Ron | MacDougal | M | 23 | 21 | 8.1 | 20:07 |
Jamie | Gillis | M | 19 | 21 | 8.1 | 20:28 |
Ken | Lane | M | 16 | 19 | 7.4 | 20:19 |
Friedemann | Brauer | M | 8 | 19 | 7.4 | 20:26 |
Craig | Hillis | M | 24 | 19 | 7.4 | 20:36 |
Paul | Smith | M | 26 | 19 | 7.4 | 21:45 |
Tineke | van der Baaren | F | 18 | 15 | 5.8 | 20:53 |
Icebreaker #1 - January 6, 2013.
10 minute Icebreaker #1
First | Last | Sex | Number | Number of Laps | Distance (KM) | Final Time |
Brent | Thompson | M | 4 | 11 | 4.3 | 10:33 |
Stephen | Workman | M | 6 | 11 | 4.3 | 10:40 |
Cassidy | Bradley | F | 7 | 11 | 4.3 | 10:56 |
Emma | Thompson | F | 15 | 11 | 4.3 | 11:10 |
Susan | Hayden | F | 3 | 10 | 3.9 | 10:02 |
Augustine | van der Baaren | F | 5 | 8 | 3.1 | 10:26 |
20 minute Icebreaker #1
First | Last | Sex | Number | Number of Laps | Distance (KM) | Final Time |
Henk | Kwindt | M | 11 | 22 | 8.5 | 20:05 |
Friedemann | Brauer | M | 8 | 21 | 8.1 | 20:51 |
Ron | MacDougal | M | 14 | 20 | 7.7 | 20:22 |
Ken | Lane | M | 16 | 19 | 7.4 | 20:09 |
Tineke | van der Baaren | F | 5 | 15 | 5.8 | 20:05 |
Ralf | Dreimanis | M | 9 | 15 | 5.8 | 21:02 |
No comments:
Post a Comment